Birds of the Garden
This peaceful habitat already provides food and shelter to a large number of birds, including the Mangrove Cuckoo and the endangered White-crowned Pigeon. Bobolinks have been spotted, stopping in to refuel during the long autumn migration from breeding grounds in southern Canada or northern USA, to their southern South American winter range.
Not all neotropical migrants (birds that breed in North America and spend their winters in the Caribbean, Central and South America) stop on their southbound journey. Most Blackpoll Warblers, for example, take off from the northeast coast of the United States and fly nonstop for 70-80 hours to the north coast of South America. This is the equivalent to a human running for 80 hours nonstop, at the pace of a 4-minute mile! This songbird only weighs as much as a quarter and flies at an altitude of 15,000 feet. It is seen more often during its spring migration, as it moves north and west from Florida following its insect food.
The smallest bird in Florida, the Ruby-throated Hummingbird, breeds from Southern Canada to the Gulf States. Some birds winter in Florida, but most travel to Mexico or Central America. This tiny, solitary migrant flies over 600 miles nonstop over the Gulf of Mexico in fall and spring.
Chimney Swifts are strong, fast fliers that spend all day on the wing, even feeding in flight! They migrate to eastern Peru for the winter, traveling in flocks during the day. They breed in a wide range across eastern North America, living in communities lie the Purple Martin. Among the fastest birds on earth is the White-rumped Sandpiper. This bird has been clocked at 100 mph traveling between Argentina and the Arctic North.
![]() |
| Migration routes diagram courtesy of Robertson Adams |
Migration is a dangerous and arduous business, so why do billions of birds do it? Why do warblers fly at night, but raptors travel during the day? And what happens if, after traveling thousands of miles to their breeding (or wintering) grounds, they find their habitat destroyed? Condominiums, cattle, and crops have taken the place of forests, prairies, and wetlands.
Birds represent 90% of all wildlife extinctions, and habitat loss tops the list of causes for decline in bird populations worldwide. Florida's feathered migrants number more than 400 species of birds and may be found at different times of the year. Some migrants winter in Florida. Some come for the summer. Others stop in for rest and a meal during their journey.
As you observe the birds and wildlife in this protected area, consider what you could do in your own garden to provide food and shelter for birds. At Attracting Birds to Your Garden you will find suggestions for planting trees, shrubs and groundcovers that attract birds and butterflies as they beautify your garden.
Birds of Fairchild Tropical Botanic Garden
Checklist (draft)
| Species | Type | Spring | Summer | Fall | Winter |
| Compiled using the observations of Dick Cunningham supplemented by the staff and volunteers of Fairchild Tropical Botanic Garden.
We are still in the process of compiling a complete list. Your suggestions for additions and corrections will be appreciated. | |||||
| Turkey Vulture | Bird of Prey | Uncommon | Uncommon | Common | |
| Black Vulture | Bird of Prey | Rare | |||
| Osprey | Bird of Prey | Uncommon | Common | Common | |
| American Swallow-tailed Kite | Bird of Prey | Common | |||
| Bald Eagle | Bird of Prey | Uncommon | |||
| Northern Harrier | Bird of Prey | Uncommon | |||
| Sharp-shinned Hawk | Bird of Prey | Uncommon | Uncommon | ||
| Cooper's Hawk | Bird of Prey | Uncommon | |||
| Red-shouldered Hawk | Bird of Prey | Common | Uncommon | Uncommon | Uncommon |
| Short-tailed Hawk | Bird of Prey | Uncommon | Uncommon | Uncommon | |
| Red-tailed Hawk | Bird of Prey | Uncommon | Uncommon | ||
| American Kestrel | Bird of Prey | Uncommon | Uncommon | Uncommon | |
| Pied-billed Grebe | Water Bird | Common | Common | Common | Common |
| Double Crested Cormorant | Water Bird | Uncommon | Uncommon | Uncommon | Uncommon |
| Anhinga | Water Bird | Common | Common | Common | |
| Magnificent Frigatebird | Water Bird | Rare | Rare | Rare | Rare |
| Great Blue Heron | Water Bird | Common | Common | Common | Common |
| Great Egret | Water Bird | Common | Common | ||
| Snowy Egret | Water Bird | Uncommon | Uncommon | ||
| Little Blue Heron | Water Bird | Common | Common | Common | Common |
| Tri-colored Heron | Water Bird | Common | Common | Common | Common |
| Cattle Egret | Water Bird | Common | Common | Common | Common |
| Green-backed Heron | Water Bird | Common | Common | Common | Common |
| Black-crowned Night Heron | Water Bird | Uncommon | |||
| Yellow-crowned Night Heron | Water Bird | Uncommon | Uncommon | Uncommon | |
| White Ibis | Water Bird | Common | Common | Common | Common |
| Wood Duck | Water Bird | Uncommon | Uncommon | ||
| Blue-winged Teal | Water Bird | Uncommon | Uncommon | Uncommon | |
| Red-breasted Merganser | Water Bird | Uncommon | |||
| Common Moorhen | Water Bird | Common | Common | Common | Common |
| American Coot | Water Bird | Common | Common | ||
| Killdeer | Water Bird | Uncommon | Common | Common | Common |
| Black-necked Stilt | Water Bird | Common | |||
| Common Snipe | Water Bird | Uncommon | |||
| Royal Tern | Water Bird | Uncommon | |||
| Belted Kingfisher | Water Bird | Uncommon | Uncommon | Common | Uncommon |
| Laughing Gull | Water Bird | Uncommon | Uncommon | Uncommon | Uncommon |
| Ring-billed Gull | Water Bird | Uncommon | Uncommon | ||
| White Crowned Pigeon | Land Bird | Uncommon | Uncommon | Uncommon | |
| Mourning Dove | Land Bird | Common | Common | Common | Common |
| Eurasian-collared Dove | Land Bird | Common | |||
| Canary-winged Parakeet | Land Bird | Common | Common | Common | Common |
| Mangrove Cukoo | Land Bird | Uncommon | Uncommon | Uncommon | |
| Yellow-billed Cukoo | Land Bird | Uncommon | Uncommon | ||
| Eastern Screech Owl | Land Bird | Uncommon | Uncommon | Uncommon | Uncommon |
| Common Night Hawk | Land Bird | Uncommon | Uncommon | ||
| Chimney Swift | Land Bird | Common | Common | Common | |
| Ruby-throated Hummingbird | Land Bird | Uncommon | Uncommon | Common | |
| Red-bellied Woodpecker | Land Bird | Common | Common | Common | Common |
| Yellow-bellied Sapsucker | Land Bird | Uncommon | Uncommon | ||
| Downey Woodpecker | Land Bird | Common | Uncommon | Uncommon | Uncommon |
| Pileated Woodpecker | Land Bird | Uncommon | Uncommon | ||
| Great-crested Flycatcher | Land Bird | Uncommon | Uncommon | Uncommon | Uncommon |
| Purple Martin | Land Bird | Common | Common | ||
| Barn Swallow | Land Bird | Uncommon | Common | ||
| Blue Jay | Land Bird | Common | Common | Common | Common |
| American Crow | Land Bird | Common | Common | Common | Common |
| Fish Crow | Land Bird | Common | Common | ||
| House Wren | Land Bird | Rare | |||
| Ruby-crowned Kinglet | Land Bird | Rare | Rare | ||
| Blue-gray Gnatcatcher | Land Bird | Common | Common | Common | |
| Gray Catbird | Land Bird | Common | Uncommon | Common | |
| Northern Mockingbird | Land Bird | Common | Common | Common | Common |
| Brown Thrasher | Land Bird | Uncommon | Uncommon | Uncommon | |
| Cedar Waxwing | Land Bird | Common | |||
| European Starling | Land Bird | Common | Common | Common | Common |
| Hil Myna | Land Bird | Common | Common | Common | Common |
| Black-whiskered Vireo | Land Bird | Uncommon | Uncommon | ||
| Northern Parula | Land Bird | Uncommon | Common | Common | |
| Cape May Warbler | Land Bird | Rare | Rare | ||
| Black-throated Blue Warbler | Land Bird | Common | Common | Common | |
| Yellow-rumped Warbler | Land Bird | Uncommon | Common | ||
| Black-throated Green Warbler | Land Bird | Uncommon | |||
| Yellow-throated Warbler | Land Bird | Common | |||
| Prairie Warbler | Land Bird | Common | Uncommon | Common | Uncommon |
| Palm Warbler | Land Bird | Common | Common | Common | |
| Blackpoll Warbler | Land Bird | Rare | |||
| Black-and-white Warbler | Land Bird | Uncommon | Uncommon | Uncommon | |
| American Redstart | Land Bird | Common | Common | ||
| Ovenbird | Land Bird | Common | Common | Common | Common |
| Northern Waterthrush | Land Bird | Rare | Rare | ||
| Common Yellowthroat | Land Bird | Uncommon | Uncommon | Uncommon | Common |
| Northern Cardinal | Land Bird | Common | Common | Common | Common |
| Bobolink | Land Bird | Rare | |||
| Red-winged Blackbird | Land Bird | Common | Common | Common | Common |
| Boat-tailed Grackle | Land Bird | Common | Common | Common | Common |
| Common Grackle | Land Bird | Common | Common | Common | |
| Eastern Phoebe | Land Bird | Uncommon | |||

